
Drawing Race
RACE I | 09.00 WIB | ||
---|---|---|---|
Kelas 3 Tahun Perdana C/D - 1.000 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | RASTABAN | JABAR | 2 |
2 | BLESS WANI | JABAR | 4 |
3 | JOHN TAPPOR | JATIM | 1 |
4 | KEMBANG TANJUNG | JAKARTA | 3 |
RACE II | 09.20 WIB | ||
---|---|---|---|
Kelas F - 1.000 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | DANASURA | JABAR | 3 |
2 | HERCULES | JABAR | 5 |
3 | AARE | JABAR | 8 |
4 | INDAH KIRANA | JAKARTA | 6 |
5 | KASMARAN | JAKARTA | 7 |
6 | TINI THUNDER dh. Sunzone | JATENG | 2 |
7 | PUTRI MESSANGGE | JABAR | 4 |
8 | MAYANGSARI | JABAR | 9 |
9 | BERLIN | JABAR | 1 |
RACE III | 09.40 WIB | ||
---|---|---|---|
Kelas C Sprint - 1.100 M | |||
HADIAH Rp25.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | RAJA SHANKARA | JABAR | 2 |
2 | MAESA DEWI | JABAR | 5 |
3 | ROSALIN SORAYA | JATIM | 4 |
4 | CANZU | JABAR | 1 |
5 | GEGANA MAJA | JAKARTA | 3 |
RACE IV | 10.00 WIB | ||
---|---|---|---|
Kelas C Sprint - 1.100 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | RAJA SHANKARA | JABAR | 2 |
2 | MAESA DEWI | JABAR | 5 |
3 | ROSALIN SORAYA | JATIM | 4 |
4 | CANZU | JABAR | 1 |
5 | GEGANA MAJA | JAKARTA | 3 |
RACE V | 10.20 WIB | ||
---|---|---|---|
Kelas E - 1.200 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | PUTRA RAJA | JABAR | 2 |
2 | LIVERPOOL T.A | JATENG | 3 |
3 | LANG LANG JAGAD T.A | JATENG | 6 |
4 | SERIBU BUNGA | JABAR | 5 |
5 | CARVELO DNA | JABAR | 1 |
6 | GADIS ARUNA | JAKARTA | 4 |
RACE VI | 10.40 WIB | ||
---|---|---|---|
Kelas 3 Tahun KPI - 1.200 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | RAJADEWI | JABAR | 3 |
2 | ELGAWIRA | JABAR | 4 |
3 | SURYA DANASTRY | JABAR | 2 |
4 | BURRITO LIBRE dh. Cempaka Jatim | JATIM | 5 |
5 | MENTENG MINISTER | JAKARTA | 1 |
RACE VII | 11.00 WIB | ||
---|---|---|---|
Kelas 3 Tahun Calon Remaja - 1.200 M | |||
HADIAH Rp40.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | FIONA OF KHALIM | JABAR | 3 |
2 | INNA FATAHNA T.A | JATENG | 4 |
3 | RED MINISTER | JABAR | 1 |
4 | BLESS ARION | JABAR | 6 |
5 | TITIAN MONACO | SUMBAR | 7 |
6 | TRUDY | SUMUT | 5 |
7 | DIVA ISTANA | JATIM | 2 |
RACE VIII | 11.20 WIB | ||
---|---|---|---|
Kelas D - 1.400 M | |||
HADIAH Rp25.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | AMARANGGANA | JABAR | 3 |
2 | KING ALFAYET | JAKARTA | 2 |
3 | SULTAN NAGARI | JABAR | 4 |
4 | KUJANG MAS | JABAR | 1 |
RACE IX | 12.30 WIB | ||
---|---|---|---|
Kelas 3 Tahun Calon Derby - 1.400 M | |||
HADIAH Rp60.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | AURORA OF KHALIM | JABAR | 5 |
2 | SUNTORA NAGARI | SULUT | 6 |
3 | VICTORIA OF KHALIM | JABAR | 1 |
4 | FOX RANGER | JABAR | 2 |
5 | DANIA STAR | JABAR | 3 |
6 | PUSAKA PADJAJARAN dh. Golden Star | JAKARTA | 4 |
RACE X | 12.50 WIB | ||
---|---|---|---|
Kelas C - 1.600 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | ROYAL DINASTY | JABAR | 3 |
2 | KANCIL MAS T.A | JATENG | 1 |
3 | YUWARAJA | JABAR | 2 |
RACE XI | 13.10 WIB | ||
---|---|---|---|
Kelas THB INA - 1.600 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | SHE'S COMING | JABAR | 2 |
2 | LORD MONTJEU T.A | JATENG | 1 |
3 | STAR MONTJEU T.A | JATENG | 3 |
4 | VAUX THEATER | JAKARTA | 4 |
RACE XII | 13.30 WIB | ||
---|---|---|---|
Kelas Terbuka Sprint - 1.300 M | |||
HADIAH Rp60.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | BLAZE KOBAR | JABAR | 5 |
2 | QUEEN ZEDNA | JABAR | 6 |
3 | ROMEO BERJAYA | JAKARTA | 2 |
4 | LEA CHINTYA | JAKARTA | 4 |
5 | ALWARD | JAKARTA | 1 |
6 | WAR KUDETA | JABAR | 3 |
RACE XIII | 13.50 WIB | ||
---|---|---|---|
Kelas J - 1.000 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | MC QUEEN | JABAR | 4 |
2 | AJENG SAKETI | JAKARTA | 1 |
3 | KING DZ | JABAR | 5 |
4 | RADEN ASKARA | JABAR | 2 |
5 | AMOY | JABAR | 3 |
RACE XIV | 14.10 WIB | ||
---|---|---|---|
Kelas I - 1.000 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | PUTRA DNA | JABAR | 5 |
2 | ALHAMBRA | JABAR | 4 |
3 | BLACK MARMER | JABAR | 3 |
4 | PUTRI JAYANTI | JATENG | 1 |
5 | AURA AJHAR | JABAR | 2 |
RACE XV | 14.30 WIB | ||
---|---|---|---|
Kelas H - 1.000 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | CISUNDAWU | JABAR | 4 |
2 | ARBAY STAR | JATENG | 1 |
3 | ANDIN | JAKARTA | 2 |
4 | AYYA SAPPINA | JABAR | 5 |
5 | DESMOSEDECI GP | JABAR | 3 |
6 | PECO PAGNAYA | JABAR | 6 |
RACE XVI | 14.50 WIB | ||
---|---|---|---|
Kelas G - 1.000 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | PRINCE LOUPAN | JABAR | 2 |
2 | DICAPRIO | JABAR | 7 |
3 | PUTRI GACI | JABAR | 6 |
4 | JUNA SAYEMBARA | JABAR | 4 |
5 | D BOS | JABAR | 3 |
6 | HYSTERIA | JABAR | 1 |
7 | NAGA MAJA | JAKARTA | 5 |
Site Map of Race
